© Copyright 2025 Greif. All Rights Reserved.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Substrate | Item code | Size in Liter | Quantity per Pallet | Quantity per Cage | Pallet | Quantity | Cages | Quantity | ||
Substrate | Item code | Size in Liter | Quantity per Pallet | Quantity per Cage | Pallet | Quantity | Cages | Quantity | ||
Substrate | Item code | Size in Liter | Quantity per Pallet | Quantity per Cage | Free Load - Units per container | Palletized Load - Pallets / Units | ||||
20 FT | 40 FT | 40 HC FT | 20 FT | 40 FT | 40 HC FT | |||||
OH Steel Drums | ||||||||||
OH Steel Drums | DRST11441IL10001 | 218 | 8 | 60 | 16 | 128 | 3 | 180 | ||
OH Steel Drums | DRST04813IL10001 | 75 | 24 | --- | 14 | 336 | --- | --- | ||
OH Steel Drums | DRST04806IL10002 | 32 | 60 | --- | 14 | 840 | --- | --- | ||
OH Steel Drums | DRST04798IL10002 | 20 | 84 | --- | 14 | 1176 | --- | --- | ||
Conical Steel Drums | ||||||||||
Conical Steel Drums | DRST04922IL10001 | 220 | 72 | --- | 7 | 504 | --- | --- | ||
TH Steel Drums | ||||||||||
TH Steel Drums | DRST04842IL10001 | 216 | 8 | 60 | 16 | 128 | 3 | 180 | ||
TH Steel Drums | DRST04812IL10002 | 64 | 32 | --- | 14 | 448 | --- | --- | ||
TH Steel Drums | DRST04804IL10001 | 27.5 | 72 | --- | 14 | 1008 | --- | --- | ||
TH Steel Drums | DRST04801IL10001 | 22 | 84 | --- | 14 | 1176 | --- | --- | ||
PP Composite Steel Drum | ||||||||||
PP Composite Steel Drum | DRST04817IL10001 | 204 | 8 | 60 | 16 | 128 | 3 | 180 | ||
PP Composite Steel Drum | DRST04811IL10001 | 62 | 32 | --- | 14 | 448 | --- | --- | ||
PP Composite Steel Drum | DRST04805IL10001 | 28 | 60 | --- | 14 | 840 | --- | --- | ||
Fibre Drums | ||||||||||
Fibre Drums | DRFI00238IL10001 | 28 | 72 | 408 | 14 | 1008 | 3 | 1224 | ||
Fibre Drums | DRFI00243IL10001 | 50 | 40 | 200 | 14 | 560 | 3 | 600 | ||
Fibre Drums | DRFI00246IL10002 | 69 | 32 | 160 | 14 | 448 | 3 | 480 | ||
Fibre Drums | DRFI00249IL10001 | 105 | 24 | 120 | 14 | 336 | 3 | 360 | ||
Fibre Drums | DRFI00250IL10001 | 120 | ||||||||
Fibre Drums | DRFI00252IL10001 | 142 | 12 | 75 | 14 | 168 | 3 | 225 | ||
IBC Bottle | ||||||||||
IBC Bottle | IBPB00047GQB0024 | 1000 | 2 | --- | 18 | 36 | --- | --- | ||
IBC | ||||||||||
IBC | IBIB00182GQB0002 | 1000 | 1 | --- | 18 | 36 | --- | --- | ||
OH Plastic Drums (HDPE) | ||||||||||
OH Plastic Drums (HDPE) | DRPL00655IL10001 | 30L | 48 | 15 | 720 | |||||
OH Plastic Drums (HDPE) | DRPL00658IL10001 | 60L | 32 | 15 | 540 | |||||
OH Plastic Drums (HDPE) | DRPL00659IL10001 | 80L | 24 | 120 | 15 | 360 | 3 | 360 | ||
OH Plastic Drums (HDPE) | DRPL00660IL10001 | 120L | 18 | 90 | 15 | 270 | 3 | 270 | ||
OH Plastic Drums (HDPE) | DRPL00664IL10001 | 200L | 8 | 60 | 16 | 128 | 3 | 180 | ||
TH Plastic Drums (HDPE) | ||||||||||
TH Plastic Drums (HDPE) | DRPL00669IL10002 | 220L | 12 | 60 | 16 | 192 | 3 | 180 | ||
TH Plastic Drums (HDPE) | DRPL00661IL10001 | 120L | 15 | 14 | 210 | |||||
Jerrycans | ||||||||||
Jerrycans | DRPL00688IL10001 | 5L Agro COEX | 336 | 18 | 6048 | |||||
Jerrycans | 5L Agro HDPE | |||||||||
Jerrycans | 1L | 1440 | 18 | 25920 | ||||||
Jerrycans | 4L | 416 | 18 | 7488 | ||||||
Jerrycans | DRPL00695IL10001 | 10L Agro HDPE + COEX | 180 | 18 | 3240 | |||||
Jerrycans | DRPL00710IL10001 | 11 - 0.515 KG | 200 | 18 | 3600 | |||||
Jerrycans | 11 - 0.420 KG | 192 | 18 | 3456 | ||||||
Jerrycans | 16 | 112 | 18 | 2016 | ||||||
Jerrycans | 18 | 112 | 18 | 2016 | ||||||
Jerrycans | 20 - 0.84 KG | 96 | 18 | 1728 | ||||||
Jerrycans | 20 - 1.1 KG | 96 | 18 | 1728 | ||||||
Jerrycans | 25 | 72 | 18 | 1296 | ||||||
Jerrycans | 30 | 72 | 18 | 1296 | ||||||
OH Steel Drums | ||||||||||
OH Steel Drums | DRST11441IL10001 | 218 | 8 | 60 | 26 | 208 | 5 | 300 | ||
OH Steel Drums | DRST04813IL10001 | 75 | 24 | --- | 24 | 768 | --- | --- | ||
OH Steel Drums | DRST04806IL10002 | 32 | 60 | --- | 24 | 1440 | --- | --- | ||
OH Steel Drums | DRST04798IL10002 | 20 | 84 | --- | 24 | 2016 | --- | --- | ||
Conical Steel Drums | ||||||||||
Conical Steel Drums | DRST04922IL10001 | 220 | 72 | --- | 16 | 1152 | --- | --- | ||
TH Steel Drums | ||||||||||
TH Steel Drums | DRST04842IL10001 | 216 | 8 | 60 | 16 | 128 | 5 | 300 | ||
TH Steel Drums | DRST04812IL10002 | 64 | 32 | --- | 14 | 448 | --- | --- | ||
TH Steel Drums | DRST04804IL10001 | 27.5 | 72 | --- | 14 | 1008 | --- | --- | ||
TH Steel Drums | DRST04801IL10001 | 22 | 84 | --- | 14 | 1176 | --- | --- | ||
PP Composite Steel Drum | ||||||||||
PP Composite Steel Drum | DRST04817IL10001 | 204 | 8 | 60 | 26 | 208 | 5 | 300 | ||
PP Composite Steel Drum | DRST04811IL10001 | 62 | 32 | --- | 24 | 768 | --- | --- | ||
PP Composite Steel Drum | DRST04805IL10001 | 28 | 60 | --- | 24 | 1440 | --- | --- | ||
Fibre Drums | ||||||||||
Fibre Drums | DRFI00238IL10001 | 28 | 72 | 408 | 22 | 1584 | 5 | 2040 | ||
Fibre Drums | DRFI00243IL10001 | 50 | 40 | 200 | 22 | 880 | 5 | 1000 | ||
Fibre Drums | DRFI00246IL10002 | 69 | 32 | 160 | 22 | 704 | 5 | 800 | ||
Fibre Drums | DRFI00249IL10001 | 105 | 24 | 120 | 22 | 528 | 5 | 600 | ||
Fibre Drums | DRFI00250IL10001 | 120 | ||||||||
Fibre Drums | DRFI00252IL10001 | 142 | 12 | 75 | 24 | 288 | 5 | 375 | ||
IBC Bottle | ||||||||||
IBC Bottle | IBPB00047GQB0024 | 1000 | 2 | --- | 30 | 60 | --- | --- | ||
IBC | ||||||||||
IBC | IBIB00182GQB0002 | 1000 | 1 | --- | 30 | 60 | --- | --- | ||
OH Plastic Drums (HDPE) | ||||||||||
OH Plastic Drums (HDPE) | DRPL00655IL10001 | 30L | 48 | 25 | 1200 | |||||
OH Plastic Drums (HDPE) | DRPL00658IL10001 | 60L | 32 | 25 | 1200 | |||||
OH Plastic Drums (HDPE) | DRPL00659IL10001 | 80L | 24 | 120 | 25 | 600 | 5 | 600 | ||
OH Plastic Drums (HDPE) | DRPL00660IL10001 | 120L | 18 | 90 | 25 | 450 | 5 | 450 | ||
OH Plastic Drums (HDPE) | DRPL00664IL10001 | 200L | 8 | 60 | 26 | 208 | 5 | 300 | ||
TH Plastic Drums (HDPE) | ||||||||||
TH Plastic Drums (HDPE) | DRPL00669IL10002 | 220L | 12 | 60 | 26 | 312 | 5 | 300 | ||
TH Plastic Drums (HDPE) | DRPL00661IL10001 | 120L | 15 | 22 | 330 | |||||
Jerrycans | ||||||||||
Jerrycans | DRPL00688IL10001 | 5L Agro COEX | 336 | 30 | 10080 | |||||
Jerrycans | 5L Agro HDPE | |||||||||
Jerrycans | 1L | 1440 | 30 | 43200 | ||||||
Jerrycans | 4L | 416 | 30 | 12480 | ||||||
Jerrycans | DRPL00695IL10001 | 10L Agro HDPE + COEX | 180 | 30 | 5400 | |||||
Jerrycans | DRPL00710IL10001 | 11 - 0.515 KG | 200 | 30 | 6000 | |||||
Jerrycans | 11 - 0.420 KG | 192 | 30 | 5760 | ||||||
Jerrycans | 16 | 112 | 30 | 3360 | ||||||
Jerrycans | 18 | 112 | 30 | 3360 | ||||||
Jerrycans | 20 - 0.84 KG | 96 | 30 | 2880 | ||||||
Jerrycans | 20 - 1.1 KG | 96 | 30 | 2880 | ||||||
Jerrycans | 25 | 72 | 30 | 2160 | ||||||
Jerrycans | 30 | 72 | 30 | 2160 | ||||||
OH Steel Drums | ||||||||||
OH Steel Drums | DRST11441IL10001 | 218 | 8 | 60 | 106 | 210 | 240 | |||
OH Steel Drums | DRST04813IL10001 | 75 | 24 | --- | 243 | 513 | 684 | |||
OH Steel Drums | DRST04806IL10002 | 32 | 60 | --- | 595 | 875 | 1000 | |||
OH Steel Drums | DRST04798IL10002 | 20 | 84 | --- | 833 | 1225 | 1400 | |||
Conical Steel Drums | ||||||||||
Conical Steel Drums | DRST04922IL10001 | 220 | 72 | 60 | 9 / 504 | 18 / 1008 | 18 / 1296 | |||
TH Steel Drums | ||||||||||
TH Steel Drums | DRST04842IL10001 | 216 | 8 | 60 | 106 | 210 | 240 | |||
TH Steel Drums | DRST04812IL10002 | 64 | 32 | --- | 336 | 684 | 684 | |||
TH Steel Drums | DRST04804IL10001 | 27.5 | 72 | --- | 756 | 1154 | 1176 | |||
TH Steel Drums | DRST04801IL10001 | 22 | 84 | --- | 882 | 1813 | 2072 | |||
PP Composite Steel Drum | ||||||||||
PP Composite Steel Drum | DRST04817IL10001 | 204 | 8 | 60 | 100 | 205 | 237 | |||
PP Composite Steel Drum | DRST04811IL10001 | 62 | 32 | --- | 303 | 640 | 708 | |||
PP Composite Steel Drum | DRST04805IL10001 | 28 | 60 | --- | 630 | 1295 | 1554 | |||
Fibre Drums | ||||||||||
Fibre Drums | DRFI00238IL10001 | 28 | 72 | 408 | 630 | 1260 | 1512 | |||
Fibre Drums | DRFI00243IL10001 | 50 | 40 | 200 | ||||||
Fibre Drums | DRFI00246IL10002 | 69 | 32 | 160 | 211 | 601 | 660 | |||
Fibre Drums | DRFI00249IL10001 | 105 | 24 | 120 | 190 | 401 | 495 | |||
Fibre Drums | DRFI00250IL10001 | 120 | ||||||||
Fibre Drums | DRFI00252IL10001 | 142 | 12 | 75 | 156 | 312 | 312 | |||
IBC Bottle | ||||||||||
IBC Bottle | IBPB00047GQB0024 | 1000 | 2 | --- | 20 | 44 | 44 | |||
IBC | ||||||||||
IBC | IBIB00182GQB0002 | 1000 | 1 | --- | 18 | 42 | 44 | |||
OH Plastic Drums (HDPE) | ||||||||||
OH Plastic Drums (HDPE) | DRPL00655IL10001 | 30L | 48 | 576 | 1200 | 1500 | ||||
OH Plastic Drums (HDPE) | DRPL00658IL10001 | 60L | 32 | 303 | 646 | 716 | ||||
OH Plastic Drums (HDPE) | DRPL00659IL10001 | 80L | 24 | 120 | 219 | 452 | 480 | |||
OH Plastic Drums (HDPE) | DRPL00660IL10001 | 120L | 18 | 90 | 147 | 302 | 360 | |||
OH Plastic Drums (HDPE) | DRPL00664IL10001 | 200L | 8 | 60 | 76 | 158 | 204 | |||
TH Plastic Drums (HDPE) | ||||||||||
TH Plastic Drums (HDPE) | DRPL00669IL10002 | 220L | 12 | 60 | 80 | 160 | 204 | |||
TH Plastic Drums (HDPE) | DRPL00661IL10001 | 120L | 15 | 174 | 360 | 360 | ||||
Jerrycans | ||||||||||
Jerrycans | DRPL00688IL10001 | 5L Agro COEX | 336 | 12 \ 3528 | 24 \ 7056 | 24 \ 8064 | ||||
Jerrycans | 5L Agro HDPE | |||||||||
Jerrycans | 1L | 1440 | 10 \ 11,520 | 24 \ 27,648 | 24 \ 31,104 | |||||
Jerrycans | 4L | 416 | ||||||||
Jerrycans | DRPL00695IL10001 | 10L Agro HDPE + COEX | 180 | 12 \ 1800 | 24 \ 3600 | 24 \ 4320 | ||||
Jerrycans | DRPL00710IL10001 | 11 - 0.515 KG | 200 | 12 \ 1800 | 24 \ 3600 | 24 \ 4200 | ||||
Jerrycans | 11 - 0.420 KG | 192 | 11 \ 1584 | 22 \ 3168 | 22 \ 3696 | |||||
Jerrycans | 16 | 112 | 11 \ 880 | 22 \ 1760 | 22 \ 2112 | |||||
Jerrycans | 18 | 112 | 11 \ 880 | 22 \ 1760 | 22 \ 2112 | |||||
Jerrycans | 20 - 0.84 KG | 96 | 11 \ 880 | 22 \ 1760 | 22 \ 2112 | |||||
Jerrycans | 20 - 1.1 KG | 96 | 11 \ 880 | 22 \ 1760 | 22 \ 2112 | |||||
Jerrycans | 25 | 72 | 11 \ 720 | 22 \ 1440 | 22 \ 1728 | |||||
Jerrycans | 30 | 72 | 12 \ 576 | 24 \ 1152 | 24 \ 1728 |
Item Code | DRST11441IL10001 | ||||||||
Substrate | OH Steel Drums | ||||||||
|
|||||||||
Freight Load - Truck | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
16 | 128 | 3 | 180 |
Item Code | DRST04813IL10001 | ||||||||
Substrate | OH Steel Drums | ||||||||
|
|||||||||
Freight Load - Truck | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
14 | 336 | --- | --- |
Item Code | DRST04806IL10002 | ||||||||
Substrate | OH Steel Drums | ||||||||
|
|||||||||
Freight Load - Truck | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
14 | 840 | --- | --- |
Item Code | DRST04798IL10002 | ||||||||
Substrate | OH Steel Drums | ||||||||
|
|||||||||
Freight Load - Truck | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
14 | 1176 | --- | --- |
Item Code | DRST04922IL10001 | ||||||||
Substrate | Conical Steel Drums | ||||||||
|
|||||||||
Freight Load - Truck | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
7 | 504 | --- | --- |
Item Code | DRST04842IL10001 | ||||||||
Substrate | TH Steel Drums | ||||||||
|
|||||||||
Freight Load - Truck | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
16 | 128 | 3 | 180 |
Item Code | DRST04812IL10002 | ||||||||
Substrate | TH Steel Drums | ||||||||
|
|||||||||
Freight Load - Truck | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
14 | 448 | --- | --- |
Item Code | DRST04804IL10001 | ||||||||
Substrate | TH Steel Drums | ||||||||
|
|||||||||
Freight Load - Truck | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
14 | 1008 | --- | --- |
Item Code | DRST04801IL10001 | ||||||||
Substrate | TH Steel Drums | ||||||||
|
|||||||||
Freight Load - Truck | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
14 | 1176 | --- | --- |
Item Code | DRST04817IL10001 | ||||||||
Substrate | PP Composite Steel Drum | ||||||||
|
|||||||||
Freight Load - Truck | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
16 | 128 | 3 | 180 |
Item Code | DRST04811IL10001 | ||||||||
Substrate | PP Composite Steel Drum | ||||||||
|
|||||||||
Freight Load - Truck | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
14 | 448 | --- | --- |
Item Code | DRST04805IL10001 | ||||||||
Substrate | PP Composite Steel Drum | ||||||||
|
|||||||||
Freight Load - Truck | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
14 | 840 | --- | --- |
Item Code | DRFI00238IL10001 | ||||||||
Substrate | Fibre Drums | ||||||||
|
|||||||||
Freight Load - Truck | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
14 | 1008 | 3 | 1224 |
Item Code | DRFI00243IL10001 | ||||||||
Substrate | Fibre Drums | ||||||||
|
|||||||||
Freight Load - Truck | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
14 | 560 | 3 | 600 |
Item Code | DRFI00246IL10002 | ||||||||
Substrate | Fibre Drums | ||||||||
|
|||||||||
Freight Load - Truck | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
14 | 448 | 3 | 480 |
Item Code | DRFI00249IL10001 | ||||||||
Substrate | Fibre Drums | ||||||||
|
|||||||||
Freight Load - Truck | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
14 | 336 | 3 | 360 |
Item Code | DRFI00250IL10001 | ||||||||
Substrate | Fibre Drums | ||||||||
|
|||||||||
Freight Load - Truck | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
Item Code | DRFI00252IL10001 | ||||||||
Substrate | Fibre Drums | ||||||||
|
|||||||||
Freight Load - Truck | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
14 | 168 | 3 | 225 |
Item Code | IBPB00047GQB0024 | ||||||||
Substrate | IBC Bottle | ||||||||
|
|||||||||
Freight Load - Truck | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
18 | 36 | --- | --- |
Item Code | IBIB00182GQB0002 | ||||||||
Substrate | IBC | ||||||||
|
|||||||||
Freight Load - Truck | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
18 | 36 | --- | --- |
Item Code | DRPL00655IL10001 | ||||||||
Substrate | OH Plastic Drums (HDPE) | ||||||||
|
|||||||||
Freight Load - Truck | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
15 | 720 |
Item Code | DRPL00658IL10001 | ||||||||
Substrate | OH Plastic Drums (HDPE) | ||||||||
|
|||||||||
Freight Load - Truck | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
15 | 540 |
Item Code | DRPL00659IL10001 | ||||||||
Substrate | OH Plastic Drums (HDPE) | ||||||||
|
|||||||||
Freight Load - Truck | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
15 | 360 | 3 | 360 |
Item Code | DRPL00660IL10001 | ||||||||
Substrate | OH Plastic Drums (HDPE) | ||||||||
|
|||||||||
Freight Load - Truck | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
15 | 270 | 3 | 270 |
Item Code | DRPL00664IL10001 | ||||||||
Substrate | OH Plastic Drums (HDPE) | ||||||||
|
|||||||||
Freight Load - Truck | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
16 | 128 | 3 | 180 |
Item Code | DRPL00669IL10002 | ||||||||
Substrate | TH Plastic Drums (HDPE) | ||||||||
|
|||||||||
Freight Load - Truck | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
16 | 192 | 3 | 180 |
Item Code | DRPL00661IL10001 | ||||||||
Substrate | TH Plastic Drums (HDPE) | ||||||||
|
|||||||||
Freight Load - Truck | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
14 | 210 |
Item Code | DRPL00688IL10001 | ||||||||
Substrate | Jerrycans | ||||||||
|
|||||||||
Freight Load - Truck | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
18 | 6048 |
Item Code | |||||||||
Substrate | Jerrycans | ||||||||
|
|||||||||
Freight Load - Truck | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
Item Code | |||||||||
Substrate | Jerrycans | ||||||||
|
|||||||||
Freight Load - Truck | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
18 | 25920 |
Item Code | |||||||||
Substrate | Jerrycans | ||||||||
|
|||||||||
Freight Load - Truck | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
18 | 7488 |
Item Code | DRPL00695IL10001 | ||||||||
Substrate | Jerrycans | ||||||||
|
|||||||||
Freight Load - Truck | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
18 | 3240 |
Item Code | DRPL00710IL10001 | ||||||||
Substrate | Jerrycans | ||||||||
|
|||||||||
Freight Load - Truck | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
18 | 3600 |
Item Code | |||||||||
Substrate | Jerrycans | ||||||||
|
|||||||||
Freight Load - Truck | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
18 | 3456 |
Item Code | |||||||||
Substrate | Jerrycans | ||||||||
|
|||||||||
Freight Load - Truck | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
18 | 2016 |
Item Code | |||||||||
Substrate | Jerrycans | ||||||||
|
|||||||||
Freight Load - Truck | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
18 | 2016 |
Item Code | |||||||||
Substrate | Jerrycans | ||||||||
|
|||||||||
Freight Load - Truck | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
18 | 1728 |
Item Code | |||||||||
Substrate | Jerrycans | ||||||||
|
|||||||||
Freight Load - Truck | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
18 | 1728 |
Item Code | |||||||||
Substrate | Jerrycans | ||||||||
|
|||||||||
Freight Load - Truck | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
18 | 1296 |
Item Code | |||||||||
Substrate | Jerrycans | ||||||||
|
|||||||||
Freight Load - Truck | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
18 | 1296 |
Item Code | DRST11441IL10001 | ||||||||
Substrate | OH Steel Drums | ||||||||
|
|||||||||
Freight Load Full Trailer | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
26 | 208 | 5 | 300 |
Item Code | DRST04813IL10001 | ||||||||
Substrate | OH Steel Drums | ||||||||
|
|||||||||
Freight Load Full Trailer | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
24 | 768 | --- | --- |
Item Code | DRST04806IL10002 | ||||||||
Substrate | OH Steel Drums | ||||||||
|
|||||||||
Freight Load Full Trailer | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
24 | 1440 | --- | --- |
Item Code | DRST04798IL10002 | ||||||||
Substrate | OH Steel Drums | ||||||||
|
|||||||||
Freight Load Full Trailer | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
24 | 2016 | --- | --- |
Item Code | DRST04922IL10001 | ||||||||
Substrate | Conical Steel Drums | ||||||||
|
|||||||||
Freight Load Full Trailer | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
16 | 1152 | --- | --- |
Item Code | DRST04842IL10001 | ||||||||
Substrate | TH Steel Drums | ||||||||
|
|||||||||
Freight Load Full Trailer | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
16 | 128 | 5 | 300 |
Item Code | DRST04812IL10002 | ||||||||
Substrate | TH Steel Drums | ||||||||
|
|||||||||
Freight Load Full Trailer | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
14 | 448 | --- | --- |
Item Code | DRST04804IL10001 | ||||||||
Substrate | TH Steel Drums | ||||||||
|
|||||||||
Freight Load Full Trailer | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
14 | 1008 | --- | --- |
Item Code | DRST04801IL10001 | ||||||||
Substrate | TH Steel Drums | ||||||||
|
|||||||||
Freight Load Full Trailer | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
14 | 1176 | --- | --- |
Item Code | DRST04817IL10001 | ||||||||
Substrate | PP Composite Steel Drum | ||||||||
|
|||||||||
Freight Load Full Trailer | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
26 | 208 | 5 | 300 |
Item Code | DRST04811IL10001 | ||||||||
Substrate | PP Composite Steel Drum | ||||||||
|
|||||||||
Freight Load Full Trailer | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
24 | 768 | --- | --- |
Item Code | DRST04805IL10001 | ||||||||
Substrate | PP Composite Steel Drum | ||||||||
|
|||||||||
Freight Load Full Trailer | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
24 | 1440 | --- | --- |
Item Code | DRFI00238IL10001 | ||||||||
Substrate | Fibre Drums | ||||||||
|
|||||||||
Freight Load Full Trailer | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
22 | 1584 | 5 | 2040 |
Item Code | DRFI00243IL10001 | ||||||||
Substrate | Fibre Drums | ||||||||
|
|||||||||
Freight Load Full Trailer | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
22 | 880 | 5 | 1000 |
Item Code | DRFI00246IL10002 | ||||||||
Substrate | Fibre Drums | ||||||||
|
|||||||||
Freight Load Full Trailer | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
